| 43rd Schools Dance Festival Results of Team Awards | ||||
| Chinese Dance | ||||
| Secondary School | Overall Champion: | S.K.H. Bishop Mok Sau Tseng Secondary School | ||
| 1st Runners-Up: | Man Kiu College | |||
| 2nd Runners-Up: | St. Paul's Convent School | |||
| Primary School | Overall Champion: | Dr. Catherine F Woo Memorial School [AM] | ||
| 1st Runners-Up: | A.D.&F.D.Of Pok Oi Hospital
Mrs. Cheng Yam On Millennium School |
|||
| 2nd Runners-Up: | Po Leung Kuk Castar Primary School | |||
| Western Dance | ||||
| Secondary School | Overall Champion: | Po Leung Kuk Lee Shing Pik College | ||
| 1st Runners-Up: | S.K.H. Bishop Mok Sau Tseng Secondary School | |||
| 2nd Runners-Up: | Sacred Heart Canossian College | |||
| Primary School | Overall Champion: | St. Paul's Convent School (Primary Section) | ||
| 1st Runners-Up: | St. Paul's Primary Catholic School | |||
| 2nd Runners-Up: | St. Andrew's Catholic Primary School | |||
| Modern Dance | ||||
| Secondary School | Overall Champion: | Ho Lap College | ||
| 1st Runners-Up: | Sacred Heart Canossian College | |||
| 2nd Runners-Up: | HKSYC&IA Wong Tai Shan Memorial College | |||
| Primary School | Overall Champion: | Kowloon Tong School (Primary Section) | ||
| 1st Runners-Up: | S.T.F.A. Wu Siu Kui
Memorial Primary School [AM] |
|||
| 2nd Runners-Up: | Baptist (S.T.W.) Lui Ming Choi Primary School | |||
| Oriental Dance | ||||
| Secondary School | Overall Champion: | Sacred Heart Canossian College | ||
| 1st Runners-Up: | S.K.H. Bishop Mok Sau Tseng Secondary School | |||
| 2nd Runners-Up: | Sir Ellis Kadoorie Secondary School (West Kowloon) | |||
| Primary School | Overall Champion: | Delia English Primary School And Kindergarten [WD] | ||
| 1st Runners-Up: | Pentecostal Yu Leung Fat Primary School | |||
| 2nd Runners-Up: | C.C.C. Kei Wa Primary School | |||